<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Stock Market</title>
	<atom:link href="http://explorestock.com/feed" rel="self" type="application/rss+xml" />
	<link>http://explorestock.com</link>
	<description>Real time quotes, market information, regulations, news</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage rates show mixed results</title>
		<link>http://explorestock.com/financial-dictionary/mortgage-rates-show-mixed-results</link>
		<comments>http://explorestock.com/financial-dictionary/mortgage-rates-show-mixed-results#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:04:42 +0000</pubDate>
		<dc:creator>Jaxon Hewlett</dc:creator>
				<category><![CDATA[Financial Dictionary]]></category>
		<category><![CDATA[Mixed Results]]></category>
		<category><![CDATA[Mortgage Rates Show]]></category>
		<category><![CDATA[Rates Show]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://explorestock.com/financial-dictionary/mortgage-rates-show-mixed-results</guid>
		<description><![CDATA[Mortgage rates showed mixed results with mostly upward pressure, according to the latest weekly report from Freddie Mac. Freddie Macs Primary Mortgage Market Survey for the week ending February 9, 2012 revealed that the average rate for a 30-year fixed-rate mortgage stayed constant at its record-low mark but that average rates for other mortgage products [...]]]></description>
		<wfw:commentRss>http://explorestock.com/financial-dictionary/mortgage-rates-show-mixed-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Higher Bank Fees in 2012, But Which Ones?</title>
		<link>http://explorestock.com/stock-trading/expect-higher-bank-fees-in-2012-but-which-ones</link>
		<comments>http://explorestock.com/stock-trading/expect-higher-bank-fees-in-2012-but-which-ones#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:50:09 +0000</pubDate>
		<dc:creator>Maddison Paltridge</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Fees]]></category>

		<guid isPermaLink="false">http://explorestock.com/stock-trading/expect-higher-bank-fees-in-2012-but-which-ones</guid>
		<description><![CDATA[As we all know, 2011 was not a great year for banks.  Debit fee swipe limits were passed, Bank of America had a PR disaster over their plan to charge $5 a month for debit cards, and Bank Transfer Day saw billions of dollars shift into local credit unions.  So they enter 2012 chastened &#8230; [...]]]></description>
		<wfw:commentRss>http://explorestock.com/stock-trading/expect-higher-bank-fees-in-2012-but-which-ones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 27, Dissapoingting in trying to rebuild when banks shoot you down</title>
		<link>http://explorestock.com/stock-advices/apr-27-dissapoingting-in-trying-to-rebuild-when-banks-shoot-you-down</link>
		<comments>http://explorestock.com/stock-advices/apr-27-dissapoingting-in-trying-to-rebuild-when-banks-shoot-you-down#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:03:39 +0000</pubDate>
		<dc:creator>Alexander Zepps</dc:creator>
				<category><![CDATA[Stock Advices]]></category>

		<guid isPermaLink="false">http://explorestock.com/stock-advices/apr-27-dissapoingting-in-trying-to-rebuild-when-banks-shoot-you-down</guid>
		<description><![CDATA[About 5 years I became ill and was not able to work for 6 months. At that time I had 5 or more credit cards doing well. Unfortunately, I was forced to pay more and more for my medicine which instead affected my credit negatively because I was not able to pay the money Ive [...]]]></description>
		<wfw:commentRss>http://explorestock.com/stock-advices/apr-27-dissapoingting-in-trying-to-rebuild-when-banks-shoot-you-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Insects</title>
		<link>http://explorestock.com/stock-advices/dangerous-insects</link>
		<comments>http://explorestock.com/stock-advices/dangerous-insects#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:46:51 +0000</pubDate>
		<dc:creator>Alexander Zepps</dc:creator>
				<category><![CDATA[Stock Advices]]></category>

		<guid isPermaLink="false">http://explorestock.com/stock-advices/dangerous-insects</guid>
		<description><![CDATA[Just when you thought you were safe in your own home, safe from maniacs on the street, safe from lost and roaming wild animals in your local town, a small unassuming insect bites you, and for the next few days, you are fighting for your life. A mosquito, right in the comfort of your own [...]]]></description>
		<wfw:commentRss>http://explorestock.com/stock-advices/dangerous-insects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast 145: Protecting Individual Finances in a Marriage</title>
		<link>http://explorestock.com/financial-dictionary/podcast-145-protecting-individual-finances-in-a-marriage</link>
		<comments>http://explorestock.com/financial-dictionary/podcast-145-protecting-individual-finances-in-a-marriage#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:15:29 +0000</pubDate>
		<dc:creator>Jaxon Hewlett</dc:creator>
				<category><![CDATA[Financial Dictionary]]></category>

		<guid isPermaLink="false">http://explorestock.com/financial-dictionary/podcast-145-protecting-individual-finances-in-a-marriage</guid>
		<description><![CDATA[Today on the , Tom Dziubek talks to Jenny Kerr, founder of The Jenny Pincher. Jenny talks with Tom about how married women can better prepare themselves financially for a divorce. Some of the items she discusses are keeping individual checking accounts, knowing where the money is and being prepared to start a new job. [...]]]></description>
		<wfw:commentRss>http://explorestock.com/financial-dictionary/podcast-145-protecting-individual-finances-in-a-marriage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession turning Brits into obsessive bank balance checkers</title>
		<link>http://explorestock.com/stock-trading/recession-turning-brits-into-obsessive-bank-balance-checkers</link>
		<comments>http://explorestock.com/stock-trading/recession-turning-brits-into-obsessive-bank-balance-checkers#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:40:11 +0000</pubDate>
		<dc:creator>Maddison Paltridge</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Balance Checkers]]></category>
		<category><![CDATA[Bank Balance]]></category>
		<category><![CDATA[Bank Balance Checkers]]></category>
		<category><![CDATA[Checkers]]></category>

		<guid isPermaLink="false">http://explorestock.com/stock-trading/recession-turning-brits-into-obsessive-bank-balance-checkers</guid>
		<description><![CDATA[Money worries are turning cash-strapped Britons into a nation of “compulsive bank balance checkers”, according to a survey from Halifax. A poll by the lender found that more than one in every five people check their account balance on a daily basis, while 22% of respondents admitted to taking a look at how much money [...]]]></description>
		<wfw:commentRss>http://explorestock.com/stock-trading/recession-turning-brits-into-obsessive-bank-balance-checkers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

